The Māori Suicide Prevention Community Fund 2020 – 2021
Supported by He Tapu te Oranga o ia Tangata: Every Life Matters Suicide Prevention Strategy. Te Au, as The National Māori Suicide Prevention Centre, has seen $1.6 million disbursed to whānau, hapū, iwi, Māori communities and Māori providers to address suicide and its impacts through the Māori Community Suicide Prevention Fund. This one-off funding has supported Māori initiatives over 2020-2021 to build the capacity of Māori whānau, hapū and iwi to prevent suicide within communities and respond effectively if, or when, a suicide occurs. The following highlights the 74 fund recipients in the 2020-2021 year. The profile of the different initiatives showcase the variety of approaches utilised by the different groups and the breadth of the reach across Aotearoa (from the far north to the deep south).
Aims of the Māori Community Fund
- Encourage a focus on Wellbeing
- Provide support to Māori whānau, hapū and iwi that are experiencing suicide risk and/or are bereaved by suicide
- Build inclusive Māori communities and strengthen resilience
- Raise awareness about available supports and resources
- Increase awhi to whānau known to be at higher risk of suicidal distress.
The overarching goal of the fund is to build the capacity of Māori whānau, hapū and iwi to prevent suicide within communities and to respond effectively if, or when a suicide occurs
The Community Fund Applications
Launched on July 1st 2020, the Community Fund was targeted at Māori interested in enhancing wellbeing through suicide prevention and postvention responses.
They could apply for one of the four funding categories that were available:
- Whānau or Hapū – up to $10.000 each
- Māori community groups – up to $25.000 each
- Iwi or Māori Organisations – up to $50.000 each
- Regional or National collaboratives of whānau, hapū, Iwi or Māori Organizations – up to $100.000
There was an overwhelming response from around the country to the Māori Community Suicide Prevention Funding opportunity, with 139 eligible applications received before the cut-off date and a total sum amount of $4.8 million applied for. This response reflects the huge need across Aotearoa (NZ) for things to happen around suicide and suicide prevention. This response also shows the strong desire in our whānau Māori to make self-determined activations for positive change in their respective communities.
A limit of $1.6 million was available to be distributed for the Community fund this 2020 / 2021 year, which saw a total of 74 of the initiatives funded.
He Tapu te Oranga o ia Tangata
He Tapu te Oranga o ia Tangata: Every Life Matters Suicide Prevention Strategy sets the vision for a future in Aotearoa where there is no suicide!
It predicts a future where the suicide rate has reduced. Where every person and their whānau have increased confidence and feel their lives matter.
These are some of the key aspects expected to help people achieve their potential:
- whakapapa – having a strong identity, knowing where they come from and where they belong
- tūmanako – having self-worth and being optimistic about their future
- whanaungatanga – being connected with friends, whānau, and wider communities
- atawhaitanga – receiving support that responds to distress with compassion, respect and understanding. Also supports healing and recovery
- kia mōhio, kia mārama – knowing where and how to access support
- mauri tau – having easy access to support that recognises and responds to their needs when they are affected by suicide.
Over the coming months, keep an eye out for featured stories (on the Te Au Māori and Te Rau Ora websites), about the initiatives happening across the country that we will be supporting through the community fund.
CLICK HERE- Community Fund Recipients (2020-2021)
Region | Name of Application or Organisation | Primary city | Funding Category |
Northland | |||
E Tu Te Tai Tokerau Trust | Whangarei | Local Community | |
Hiri Reihana Ruka Whānau Trust | Dargaville | Whānau or Hapū | |
Nga Tao a Hineamaru | Moerewa | Whānau or Hapū | |
Ngāwhā Springs Forward Charitable Trust | Kaikohe | Local Community | |
Oranga Nui Tonu | Kaitaia | Whānau or Hapū | |
Otarihau Trust | Hokianga | Whānau or Hapū | |
Te Uma o Miria | Kawakawa | Whānau or Hapū | |
Te Uri o Hina Marae | Pukepoto | Whānau or Hapū | |
Te Waiariki, Ngāti Korora, Ngāti Taka Hapū Iwi Trust | Whangarei | Local Community | |
The Hook Whānau | Rawhiti | Whānau or Hapū | |
Wairoa Trust | Kohukohu | Whānau or Hapū | |
Whakamana Tangata Moerewa | Moerewa | Whānau or Hapū | |
Waitemata | |||
E Tipu E Rea Whānau Services | Henderson | Local Community | |
Ngā Uri o Takarei Trust | Waitakere | Whānau or Hapū | |
Te Korowai Ariki Limited | Waitakere | Whānau or Hapū | |
Whenua Ukaipo | Massey | Whānau or Hapū | |
Auckland | |||
#HitHome Project | Te Atatu North | Whānau or Hapū | |
He Tikanga Mo Te Riri initiative | Auckland | Whānau or Hapū | |
He Aute Te Awhea | Mt Roskill | Whānau or Hapū | |
Counties Manukau | |||
Aorangi Marae | Buckland’s beach | Whānau or Hapū | |
Manurewa Marae | Manurewa | Iwi or Provider | |
Tuwhera Trust | Franklin | Local Community | |
Bay of Plenty | |||
Korohina whānau | Tauranga | Whānau or Hapū | |
Mana Enhancing S.T.O.P Rōpū – Taneatua/Ruatoki | Ruatoki | Whānau or Hapū | |
Tahuwhakatiki Marae Trust | Tauranga | Local Community | |
Te Puna Hauora Ki Uta Ki Tai | Tauranga | Iwi or Provider | |
Waipu Hauora | Maunganui | Local Community | |
Waikato | |||
Aratiatia Community Marae at Fairfield College | Hamilton | Local Community | |
Matutaera Herangi | Ngāruawāhia | Whānau or Hapū | |
Te Papanui Enderley Community Trust | Hamilton | Local Community | |
Te Toki Voyaging Trust | Whatawhata | Iwi or Provider | |
Te Whare Toi o Ngāruawāhia-Twin Rivers Community Art Centre Incorporated | Ngāruawāhia | Local Community | |
Lakes-Tūwharetoa | |||
Anitana Whānau Trust | Turangi | Whānau or Hapū | |
Arthur Moke Whānau Trust | Rotorua | Whānau or Hapū | |
Patua Te Taniwha Charitable Trust | Rotorua | Local Community | |
Te Hapori Ora | Taupo | Iwi or Provider | |
Te Mana Hauora o Te Arawa Trust | Rotorua | Local Community | |
Te Runanga o Ngāti Pikiao Trust | Rotorua | Iwi or Provider | |
Te Waiariki Purea Trust | Rotorua | Iwi or Provider | |
Eria Moke Whānau Trust | Hamilton | Whānau or Hapū | |
Tairawhiti | |||
Mates of Tairawhiti | Gisborne | Local Community | |
Moko Turongo Charitable Trust | Inner Kaiti | Local Community | |
Ngāti Porou Hauora Charitable Trust | Te Puia Springs | Iwi or Provider | |
Pipi-Urupa Whānau | Gisborne | Whānau or Hapū | |
Tairawhiti Walk in Meth Support Groups | Gisborne | Whānau or Hapū | |
Hawkes Bay | |||
Heretaunga Kindergarten | Hastings | Local Community | |
Tū Mai Awa | Hastings | Whānau or Hapū | |
Mitchell Te Whare Tapa Whā Wellbeing | Hastings | Whānau or Hapū | |
Māmia | Hastings | Whānau or Hapū | |
Ko wai tōu ingoa initiative | Hastings | Whānau or Hapū | |
Rangatahi Elite Training Programme | Hastings | Whānau or Hapū | |
Taranaki | |||
Rongo Taua Charitable Trust | New Plymouth | Local Community | |
Mid Central – Manawatu | |||
Āriki Archives | Levin | Whānau or Hapū | |
Best Care (Whakapai Hauora) Charitable Trust | Palmerston north | Iwi or Provider | |
Mana o te Tangata Trust | Palmerston north | Iwi or Provider | |
Wairarapa | |||
Te Peka o Wairarapa | Masterton | Iwi or Provider | |
Hutt Valley | |||
Whānau 4 Life initiative | Lower Hutt | Whānau or Hapū | |
Capital and Coast | |||
Te Waka Whaiora Trust | Porirua | Iwi or Provider | |
Nelson | |||
Ngāti Rārua o Te Wairau Society Incorporated | Blenheim | Whānau or Hapū | |
Reuben and Hinekawa Manihera Whānau Trust | Nelson | Whānau or Hapū | |
Ngā Rangatira o Āpōpō initiative | Motueka | Whānau or Hapū | |
West Coast | |||
Poutini Waiora | Greymouth | Local Community | |
Canterbury | |||
He Waka Tapu Ltd | Christchurch | Iwi or Provider | |
Mau Aroha | Christchurch | Whānau or Hapū | |
Koti Whānau Hauora | Christchurch | Whānau or Hapū | |
Southland | |||
Mana Tahuna Charitable Trust | Queenstown | Local Community | |
Te Rōpū Tautoko ki te Tonga Incorporated | Dunedin | Iwi or Provider | |
Tūmua Innovation Limited | Invercargill | Local Community | |
Boxing for Te Whare Tapa Whā | Dunedin | Whānau or Hapū | |
Mahinga Kai | Dunedin | Whānau or Hapū | |
Building Better Men | Dunedin | Whānau or Hapū | |
Regional collaboration | |||
Aupōuri Ngāti Kahu Te Rarawa Trust (ANT Trust) | Kaitaia | Regional or National | |
H2R Research and Consulting Ltd | Hawke’s bay,Whanganui, Rotorua,Gisborne | Regional or National | |
Tūwharetoa ki Kawerau Health Education & Social Services | Kawerau | Regional or National |
.


Assessment of the applications 2020 – 2021
Each application for the fund was reviewed and assessed by a panel of external assessors. The panel had representatives and expertise from the clinical, community and whānau sector.
The successful applicants have been notified. Each initiative funded in this round have between September (2020) and March (2021) to complete their respective projects.
The graph above shows how the funds were distributed throughout the country.
Contact: communityfund@terauora.com for more information.